List of shareholders holding at least 5% of shares in the share capital and votes at the General Meeting of Digitree Group S.A.
Shareholder | Number of shares | Number of votes | Participation in the share capital | Participation in the total number of votes |
---|---|---|---|---|
Polinvest 7 S.a.r.l. | 1 504 071 | 1 504 071 | 60,51% | 60,51% |
Tomasz Pruszczyński | 371 365 | 371 365 | 14,94% | 14,94% |
Andrzej Słomka | 135 580 | 135 580 | 5,45% | 5,45% |
Others | 474 759 | 474 759 | 19,10% | 19,10% |
All | 2.485.775 | 2.485.775 | 100,00% | 100,00% |
PLN 248,577.50, consisting of 2,485,775 bearer shares:
2,000,000 series A shares, 215,500 series B shares, 31,741 series C shares, 44,310 series D shares, 81,440 series E shares, 112,784 series G shares. The nominal value of each share is PLN 0.10